Race Date: | 10/5/2013 | ||||||||||
Week | Date | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Total | ||
1 | 7/28/2013 | Rest | 1 | Rest | 1 | Cross Train | Rest | 1 | 3 | ||
2 | 8/4/2013 | Rest | 1 | Rest | 1 | Cross Train | Rest | 2 | 4 | ||
3 | 8/11/2013 | Rest | 1 | Rest | 1.5 | Cross Train | Rest | 2 | 4.5 | ||
4 | 8/18/2013 | Rest | 1 | Rest | 2 | Cross Train | Rest | 3 | 6 | ||
5 | 8/25/2013 | Rest | 1.5 | Rest | 2 | Cross Train | Rest | 3 | 6.5 | ||
6 | 9/1/2013 | Rest | 2 | Rest | 2 | Cross Train | Rest | 4 | 8 | ||
7 | 9/8/2013 | Rest | 2 | Rest | 2 | Cross Train | Rest | 5 | 9 | ||
8 | 9/15/2013 | Rest | 2 | Rest | 3 | Cross Train | Rest | 5 | 10 | ||
9 | 9/22/2013 | Rest | 2 | Rest | 2 | Cross Train | Rest | 4 | 8 | ||
10 | 9/29/2013 | Rest | 2 | Rest | 1 | Cross Train | Rest | 6.1 | 9.1 |
And my goal race:
Run Like a Girl Columbus
Here's hoping for no injuries!!!
Love and running, Kris
No comments:
Post a Comment